About This Resource
Essential items available :-
| S. NO. | Resources for Curriculum Laboratory | "A" for Available and "NA" for not Available |
|---|---|---|
| a) | Resources for English Language | A |
| b) | Resources for Science Education | A |
| c) | Resources for Social Science Education | NA |
| d) | Resources for Regional Language Education | A |
| e) | Resources for Core Mathematics | A |
| f) | Overhead Projector/ Notice Boards/Black Boards | A |
| g) | Furniture | A |
Number of Resources added during the previous academic session :-
| S. NO. | Name of Resource | Quantity |
|---|---|---|
| a) | Green Board | 04 |
| b) | Over Head Projector | 01 |
| c) | Projector Screen | 01 |


