Campus
| A. | Available Land area in square meters: | 10199 Sq.m. |
| B. | Whether the available land is on: | Lease basis From Govt. of Tripura, for unlimited years. |
| C. | Built-up area in square meters: | 3582.78 Sq.m.(multi-storey building built-up area in square meters on each floor) |
| S. No | Floor | Built-up area in Square Meters |
| 1. | Ground Floor | 1407.29 Sq.m. |
| 2. | First Floor | 1407.29 Sq.m. |
| 3. | Second Floor | 99.33 |
| 4. | Multipurpose Hall | 668.87 |
| TOTAL AREA | 3582.78 Sq.m. |
| d. | Fire safety equipment has been installed: | YES |
| e. | Facilities available for differently abled persons | i. Ramp ii. Toilet |
| f. | Hostel facilities are available: | No Male Students: No Female Students: No |
Infrastructure
g. The information regarding the available infrastructure be provided in the following table:
| Sl. No | Infrustracture | Whether available: YES/NO | Size in Sq. ft. |
| a) | Classroom i. Classroom 1 ii. Classroom 2 iii. Classroom 3 iv. Classroom 4 v. Conference Room | Yes Yes Yes Yes Yes | 500 500 500 500 950 |
| b) | Multipurpose Hall | Yes | 7199.85 |
| c) | Library-cum-Reading Room | Yes | 1850 |
| d) | ICT Resource Centre | Yes | 950 |
| e) | Curriculum Laboratory i. Life Science Laboratory ii. Physical Science Laboratory iii. Psychology Laboratory iv. Mathematics Laboratory v. Geography Laboratory vi. Language Laboratory | Yes | 500 500 500 500 500 500 |
| f) | Art & Resource Centre | Yes | 500 |
| g) | Health & Physical Education Resource Centre | Yes | 500 |
| h) | Multipurpose Playfield 1 | Yes | 102713.18 |
| i) | Multipurpose Playfield 2 | Yes |
G (ii) Whether following facilities are available in the Institution:
| Sl . No | Infrastructure | Whether available: Yes/No |
| a. | Principal's Office | Yes |
| b. | Staff Rooms | Yes |
| c. | Administrative Office | Yes |
| d. | Visitors Room | Yes |
| e. | Separate Common Room for male & female students | Yes |
| f. | Seminar Room | Yes |
| g. | Canteen | Yes |
| h. | Separate Toilet facility for male & female students | Yes |
| i. | Separate Toilet facility for Staff | Yes |
| j. | Separate Toilet facility for differently abled persons | Yes |
| k. | Parking Space | Yes |
| l. | Open space for Additional Accommodation | Yes |
| m. | Store Room | Yes |
| n. | Medical facility | Yes |
| o. | Teacher's Cubicles | NO |
| p. | Laboratories | Yes |
| q. | Photocopy Room | Yes |
| r. | Sick Room | Yes |


